Victor Platt, CBR ®                THE GOLD STANDARD IN REAL ESTATE
Licensed REALTOR ®
631-255-9086 Cell

516-977-0531 FAX
631-676-2995 Office           Click her to contact me         CLICK HERE FOR NEWSDAY ARTICLE:
victor@victorplatt.com    
My Listings                               WHY YOU SHOULD BUY MY HOUSE ARTICLE

Spring Sale Tips - Click Here


Home
Staging Tips
Star Program
My Listings
Buyer Representative
Contact Me
Winter Sale Tips
buy my house
MLS - Find Properties
Mortgage Rates
Marketing and Advertising
The Buying Process
RE News and Info
Fall Sales Tips
Financing Video
House Hunting Video
Websites
Market Conditions
Calculators
Neighborhood Profiles
School Statistics
C21 Mortgage
C21 Podcast
Floor Plan Tool
For Sale By Owner
Weather Conditions
Spring Sale Tips
Summer Sale Tips
Adobe Download
Thank You
Utility Contacts
Newday Stats

 

High school graduates

School Plan to attend 4-year college Plan to attend 2-year college Regent's diploma Regent's diploma with advanced designation
1 Jericho Senior High School 93.6% 5.3% 99.6% 89.1%
2 Wheatley School 95.9% 0.8% 100% 87.6%
3 Great Neck South High School 85.9% 11.7% 97.3% 86.3%
4 Syosset High School 93.1% 6.1% 97.6% 81.8%
5 South Side High School 78.7% 17.2% 96.8% 79.3%
6 Cold Spring Harbor Junior Senior High School 91.8% 4.7% 98.2% 78.8%
7 Roslyn High School 85.9% 12.9% 95.1% 78.7%
8 Manhasset Senior High School 90.8% 7.6% 95.7% 75.1%
9 Garden City Senior High School 89.6% 8% 98.6% 74.3%
10 Mount Sinai High School 69.2% 26.1% 97.9% 73.9%
11 Mepham High School 57.3% 25.6% 97.1% 73.5%
12 Ward Melville Senior High School 74.9% 21.7% 94% 73.4%
13 John F Kennedy High School 80.6% 18.5% 99.4% 73%
14 Seaford High School 71.7% 23.5% 98.8% 72.9%
15 Wantagh High School 73.1% 26.1% 98% 71.8%
16 Paul D Schreiber High School 81.5% 14.2% 96.2% 71.1%
17 Plainview-Old Bethpage - JFK High School 78.9% 17.5% 95% 70.8%
18 North Shore High School 81.6% 15.6% 96.1% 70.4%
19 JL Miller - Great Neck North High School 82.9% 13.5% 94.1% 70.2%
20 Port Jefferson High School 78.2% 19.5% 98.9% 70.1%
21 Mineola High School 62.4% 33.3% 89.7% 69.7%
22 Westhampton Beach High School 64.1% 29.4% 97.7% 69.4%
23 Commack High School 76.3% 20.9% 97.7% 68.5%
24 Harborfields High School 80.2% 15.7% 96.3% 68.2%
25 George W Hewlett High School 86.9% 10.1% 94.4% 68.2%
26 Babylon Junior Senior High School 77.4% 21.2% 98.5% 67.9%
27 Half Hollow Hills High School West 84.5% 13% 94.7% 67.6%
28 Herricks High School 84.3% 11.5% 94% 66.5%
29 Sayville High School 67.9% 25.4% 92.9% 66.4%
30 General Douglas MacArthur High School 58.6% 34.5% 94.6% 66.1%
31 Valley Stream South JSHS 63.9% 34.6% 93.8% 65.9%
32 Bethpage High School 72.9% 23.5% 96.8% 65.6%
33 Half Hollow Hills High School East 79.9% 14.5% 93.8% 65.4%
34 Calhoun High School 70.3% 24.5% 94.8% 65.4%
35 Bayport Blue Point High School 60% 32.6% 97.4% 65.3%
36 Carle Place Middle Senior High School 68.6% 21.6% 93.1% 64.7%
37 Oyster Bay High School 76.1% 16.8% 98.2% 64.6%
38 Plainedge High School 67.7% 26.1% 93.8% 64.6%
39 Lynbrook High School 79.1% 18.9% 98% 64.2%
40 Smithtown High School - West 71.6% 24.3% 96.5% 63.2%
41 Elwood - John Glenn High School 73.5% 22.2% 93.2% 62.4%
42 West Islip Senior High School 57.6% 34.8% 95.7% 62.3%
43 Locust Valley High School 78.5% 15.3% 97.9% 61.8%
44 Floral Park Memorial Junior Senior High School 68.3% 30.9% 93% 60.9%
45 Smithtown High School - East 68% 21.4% 95.9% 60.4%
46 Massapequa High School 67.4% 25% 92.6% 60%
47 Valley Stream Central High School 60.3% 36.6% 92% 60%
48 Miller Place High School 62.5% 31.9% 96.3% 59.3%
49 East Islip High School 60.9% 30.2% 96.6% 59.2%
50 Mattituck Junior Senior High School 67.8% 21.7% 95.7% 59.1%
51 Islip High School 62.5% 30.2% 97.9% 58.7%
52 Division Ave High School 50.9% 36% 87.6% 58.2%
53 Sachem High School North 52.2% 37.2% 86.5% 57.6%
54 School 7 Oceanside High School 80.7% 18% 93.9% 57.5%
55 Hauppauge High School 71.2% 24.8% 94.3% 56.2%
56 Shoreham-Wading River High School 73.7% 23.2% 93.2% 55.8%
57 Northport High School 73.9% 19.9% 93% 54.9%
58 Valley Stream North JSHS 64.1% 32.6% 89.7% 54.9%
59 New Hyde Park Memorial Junior Senior High School 66.8% 29.2% 92.4% 54.8%
60 Sachem High School East 52.1% 33.6% 89.3% 54.6%
61 East Meadow High School 59.2% 38.1% 86.5% 54.3%
62 Connetquot Senior High School 57.3% 40.4% 92.2% 53.6%
63 Centereach High School 53.3% 40.8% 97.8% 53.3%
64 Farmingdale Senior High School 57.4% 27.1% 85.5% 52.6%
65 Southold Junior Senior High School 63.6% 31.8% 89.8% 52.3%
66 H Frank Carey Junior Senior High School 57% 36.4% 89.4% 52.2%
67 Greenport High School 60.4% 31.3% 83.3% 52.1%
68 Eastport-South Manor Junior Senior High School 52.7% 34.8% 89.8% 52%
69 Southampton High School 66.4% 20.7% 79.3% 51.4%
70 W T Clarke Senior High School 59.2% 33.3% 80.8% 50.7%
71 Deer Park High School 55.9% 36.4% 90.4% 50.5%
72 Kings Park High School 65% 29.1% 89.2% 49.7%
73 Newfield High School 50.8% 42.2% 98.7% 49.5%
74 Pierson Middle High School 59.5% 17.7% 94.9% 49.4%
75 Huntington High School 73.4% 19.7% 87.3% 49.2%
76 Island Trees High School 56.6% 37.5% 89.4% 48.9%
77 Glen Cove High School 53.6% 37% 91.7% 47.5%
78 Baldwin Senior High School 67.5% 27.1% 91.3% 47.3%
79 Long Beach High School 56% 35.3% 86.1% 47.3%
80 Rocky Point High School 49.1% 37.5% 90.5% 47%
81 Hampton Bays Secondary School 53.1% 33.3% 91.7% 46.9%
82 Bay Shore High School 54.3% 37.7% 88.5% 46%
83 West Babylon Senior High School 53% 29.6% 90.7% 45.6%
84 Walt Whitman High School 59.5% 25.1% 83.9% 44.6%
85 Lindenhurst Senior High School 45.4% 26.4% 91.5% 44.3%
86 West Hempstead High School 56.9% 39.7% 83.8% 41.7%
87 Malverne High School 62% 32.2% 81.8% 41.3%
88 East Hampton High School 57.4% 22.6% 90.9% 41.3%
89 Shelter Island School 82.4% 5.9% 100% 41.2%
90 Hicksville High School 56.6% 39.9% 91.5% 40.8%
91 Elmont Memorial Junior Senior High School 67.4% 29.9% 95.1% 40.5%
92 Lawrence High School 62.6% 20.1% 83.8% 40.2%
93 East Rockaway Junior Senior High School 63.8% 34.3% 90.5% 40%
94 Riverhead High School 48.8% 39% 92.3% 39.7%
95 Walter G O'Connell High School 39% 51.7% 84% 37.6%
96 William Floyd High School 32.1% 42.8% 81.9% 37.4%
97 Patchogue-Medford Senior High School 48% 33.6% 87.9% 36.2%
98 Uniondale Senior High School 46.5% 46.8% 95% 36.1%
99 Sewanhaka High School 55.6% 41.1% 94.6% 35.7%
100 North Babylon High School 53.7% 32.9% 84.5% 35.4%
101 Comsewogue High School 43.7% 44.1% 88.5% 34.1%
102 Longwood High School 44.9% 40.7% 82% 32.2%
103 Center Moriches High School 56.1% 39% 87% 30.9%
104 Fishers Island School 50% 30% 90% 30%
105 Bellport High School 51.6% 33.2% 75.8% 29.6%
106 Bridgehampton School 37.5% 37.5% 62.5% 25%
107 Freeport High School 34.2% 32.2% 77.4% 24.3%
108 Brentwood High School 41.5% 37.8% 81.7% 23.6%
109 Amityville Memorial High School 0.6% 4.4% 84.5% 22.4%
110 Westbury High School 37.3% 49.8% 68.7% 14.6%
111 Central Islip High School 35.1% 39.7% 78.6% 14.4%
112 Hempstead High School 39.3% 26.8% 43.4% 12.5%
113 Roosevelt Mid Senior High School 31.3% 34.7% 34% 4.9%
114 Village School 75% 12.5% 100% --
115 Wyandanch Memorial High School -- 5.6% 88.7% --

Data for 2007 school year. Source: New York State Department of Education

 

  www.victorplatt.com